Material:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Material:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Dimensioni | |||||
Model | A | B | C | D | Legenda |
1x8WA.PCN | 350 | 51 | 90 | ![]() | |
1x8WA.PCB | 350 | 51 | 90 | ||
1x8W.PCO | 350 | 45 | 90 | ||
1x8W.PCI/PR | 350 | 45 | 51 | 90 | |
1x8W-L.PCN | |||||
1x8W-L.PCB |
Packing | |||||
Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
1x8WA.PCN | 40 | 38x38x53 | 0.077 | 7900 | 9000 |
1x8WA.PCB | 40 | 38x38x53 | 0.077 | 7900 | 9000 |
1x8W.PCO | 40 | 38x38x63 | 0.091 | 10000 | 11300 |
1x8W.PCI/PR | 40 | 38x38x63 | 0.091 | 10000 | 11300 |
1x8W-L.PCN | 40 | 38x38x53 | 0.077 | 10400 | 11500 |
1x8W-L.PCB | 40 | 38x38x53 | 0.077 | 10400 | 11500 |
How to compose the product description |
|||||
Diffuser | |||||
Product | Dimension | Material | Colour | Finish | |
8 Watt | – | PC | Clear | Prismatic | |
Description | 1X8W | – | PC | I | PR |
Example: 1X8W.PCI/PR |
Body | |||||
Product | Dimension | Material | Colour | ||
8 Watt with tray | – | PC | Black | ||
Description | 1X8W-L | – | PC | N | |
Example: 1X8W-L.PCN |