Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Supplied complete with gasket and brass inserts
|
![]() |
Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Supplied complete with gasket and brass inserts
|
![]() |
Dimensions | |||||
Model | A | B | C | D | Legend |
MA355.PCN | 355 | 46 | 117 | ![]() | |
MA355.PCB | 355 | 46 | 117 | ||
MA355.PCO | 355 | 36 | 117 | ||
MA355.PCI/PR | 355 | 36 | 117 | ||
MA/L.PCB |
Packing | |||||
Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
MA355.PCN | 40 | 49x37x51 | 0.092 | 7040 | 8740 |
MA355.PCB | 40 | 49x37x51 | 0.092 | 7040 | 8740 |
MA355.PCO | 40 | 49x37x41 | 0.074 | 5760 | 7290 |
MA355.PCI/PR | 40 | 49x37x41 | 0.074 | 5760 | 7110 |
MA/L.PCB | 40 | 35x26x23 | 0.021 | 3270 | 3540 |
U.V. stabilized polycarbonate |
|||||
Diffuser | |||||
Product | Dimension | Material | Colour | Finish | |
Marte | A = 355 | PC | Clear | Prismatic | |
Description | MA | 355 | PC | I | PR |
Example: MA355.PCI/PR |
Body | |||||
Product | Dimension | Material | Colour | ||
Marte | A = 355 | PC | Black | ||
Description | MA | 355 | PC | N | |
Example: MA355.PCN |