Material:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Supplied complete with gasket and brass inserts
|
![]() |
Material:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Supplied complete with gasket and brass inserts
|
![]() |
Dimensioni | |||||
Model | A | B | C | D | Legenda |
EUR300.PCN | 300 | 131 | 60 | ![]() |
|
EUR300.PCB | 300 | 131 | 60 | ||
EUR300.PCO | 300 | 131 | 71 | ||
EUR300.PCI/PR | 300 | 131 | 71 |
Packing | |||||
Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
EUR300.PCN | 20 | 67x34x41 | 0.093 | 9100 | 10600 |
EUR300.PCB | 20 | 67x34x41 | 0.093 | 9100 | 10600 |
EUR300.PCO | 20 | 61x31x36 | 0.068 | 5900 | 7000 |
EUR300.PCI/PR | 20 | 61x31x36 | 0.068 | 5900 | 7000 |
How to compose the product description |
|||||
Diffuser | |||||
Product | Dimension | Material | Colour | Finish | |
Europa | ø 300 | PC | Clear | Prismatic | |
Description | EUR | 300 | PC | I | PR |
Example: EUR300.PCI/PR |
Body | |||||
Product | Dimension | Material | Colour | ||
Europa | ø 300 | PC | Black | ||
Description | EUR | 300 | PC | N | |
Example: EUR300.PCN |