Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
Dimensions | |||||
Model | A | B | C | D | Legend |
CO200.PCN | 200 | 86 | 50 | 46 | ![]() |
CO200.PCB | 200 | 86 | 50 | 46 | |
CO200.PCO | 200 | 86 | 46 | ||
CO200.PCI/PR | 200 | 86 | 46 | ||
CO290.PCN | 290 | 96 | 60 | ||
CO290.PCB | 290 | 96 | 60 | ||
CO290.PCO | 290 | 96 | 36 | ||
CO290.PCI/PR | 290 | 96 | 36 |
Packing | |||||
Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
CO200.PCN | 20 | 24x24x32 | 0.018 | 3400 | 4100 |
CO200.PCB | 20 | 24x24x32 | 0.018 | 3400 | 4100 |
CO200.PCO | 20 | 23x23x30 | 0.016 | 2200 | 2800 |
CO200.PCI/PR | 20 | 23x23x30 | 0.016 | 2000 | 2600 |
CO290.PCN | 20 | 34x34x29 | 0.034 | 7100 | 8150 |
CO290.PCB | 20 | 34x34x29 | 0.034 | 7100 | 8150 |
CO290.PCO | 20 | 32x32x30 | 0.031 | 4400 | 5400 |
CO290.PCI/PR | 20 | 32x32x35 | 0.036 | 5000 | 6000 |
How to compose the product description |
|||||
Diffuser | |||||
Product | Dimension | Material | Colour | Finish | |
Cometa | ø 200 | PC | Clear | Prismatic | |
Description | CO | 200 | PC | I | PR |
Example: CO200.PCI/PR |
Body | |||||
Product | Dimension | Material | Colour | ||
Cometa | ø 200 | PC | Black | ||
Description | ST | 200 | PC | N | |
Example: CO200.PCN |