Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
![]() ![]() |
![]() |
Materiale:
U.V. stabilized polycarbonate (PC) |
![]() |
![]() |
![]() ![]() |
![]() |
Dimensions | |||||
Model | A | B | C | D | Legend |
NA1x36.PCGR | 500 | 100 | 55 | 96 | ![]() |
NA1x36.PCI/PR | 500 | 100 | 96 | ||
NA2x36.PCGR | 500 | 100 | 55 | 146 | |
NA2x36.PCI/PR | 500 | 100 | 146 | ||
NAACC |
Packing | |||||
Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
NA1x36.PCGR | 20 | 51x38x26 | 0.050 | 5200 | 6400 |
NA1x36.PCI/PR | 20 | 51x18x26 | 0.024 | 4400 | 5300 |
NA2x36.PCGR | 20 | 51x38x26 | 0.069 | 6800 | 8300 |
NA2x36.PCI/PR | 20 | 51x18x26 | 0.033 | 5800 | 6900 |
NAACC | 20 | 24x24x27 | 0.018 | 2920 | 3260 |
How to compose the product description |
|||||
Diffuser | |||||
Product | Dimension | Material | Colour | Finish | |
Nautilus | – | PC | Clear | Prismatic | |
Description | NA1X36 | – | PC | I | PR |
Example: NA1X36.PCI/PR |
Body | |||||
Product | Dimension | Material | Colour | ||
Nautilus | – | PC | Grey | ||
Description | NA1X36 | – | PC | GR | |
Example: NA1X36.PCGR |