Materiale:
Policarbonato stabilizzato all’ultravioletto (PC) |
![]() |
![]() |
Materiale:
Policarbonato stabilizzato all’ultravioletto (PC) |
![]() |
![]() |
Dimensioni | |||||
Modello | A | B | C | D | Legenda |
1x8WA.PCN | 350 | 51 | 90 | ![]() | |
1x8WA.PCB | 350 | 51 | 90 | ||
1x8W.PCO | 350 | 45 | 90 | ||
1x8W.PCI/PR | 350 | 45 | 51 | 90 | |
1x8W-L.PCN | |||||
1x8W-L.PCB |
Packing | |||||
Modello | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
1x8WA.PCN | 40 | 38x38x53 | 0.077 | 7900 | 9000 |
1x8WA.PCB | 40 | 38x38x53 | 0.077 | 7900 | 9000 |
1x8W.PCO | 40 | 38x38x63 | 0.091 | 10000 | 11300 |
1x8W.PCI/PR | 40 | 38x38x63 | 0.091 | 10000 | 11300 |
1x8W-L.PCN | 40 | 38x38x53 | 0.077 | 10400 | 11500 |
1x8W-L.PCB | 40 | 38x38x53 | 0.077 | 10400 | 11500 |
Come comporre la descrizione del prodotto |
|||||
Diffuser | |||||
Prodotto | Dimensione | Materiale | Colore | Finitura | |
8 Watt | – | PC | Clear | Prismato | |
Descrizione | 1X8W | – | PC | I | PR |
Esempio: 1X8W.PCI/PR |
Body | |||||
Prodotto | Dimensione | Materiale | Colore | ||
8 Watt with tray | – | PC | Black | ||
Descrizione | 1X8W-L | – | PC | N | |
Esempio: 1X8W-L.PCN |