Materiale:
Policarbonato stabilizzato all’ultravioletto (PC) |
![]() |
![]() |
Materiale:
Policarbonato stabilizzato all’ultravioletto (PC) |
![]() |
![]() |
Dimensioni | |||||
Modello | A | B | C | D | Legenda |
ST200.PCN | 200 | 90 | 40 | ![]() | |
ST200.PCB | 200 | 90 | 40 | ||
GA200.PCO | 200 | 90 | 50 | ||
GA200.PCI/PR | 200 | 90 | 50 | ||
ST250.PCN | 250 | 100 | 40 | ||
ST250.PCB | 250 | 100 | 40 | ||
GA250.PCO | 250 | 100 | 50 | ||
GA250.PCI/PR | 250 | 100 | 50 |
Packing | |||||
Modello | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
ST200.PCN | 20 | 24x24x27 | 0.016 | 4390 | 4700 |
ST200.PCB | 20 | 24x24x27 | 0.016 | 4390 | 4700 |
GA200.PCO | 20 | 22x22x33 | 0.016 | 3900 | 4400 |
GA200.PCI/PR | 20 | 22x22x44 | 0.021 | 4200 | 5000 |
ST250.PCN | 20 | 29x29x29 | 0.025 | 7830 | 8150 |
ST250.PCB | 20 | 29x29x29 | 0.025 | 7830 | 8150 |
GA250.PCO | 20 | 27x27x31 | 0.023 | 5400 | 6200 |
GA250.PCI/PR | 20 | 27x27x41 | 0.030 | 5800 | 6700 |
Come comporre la descrizione del prodotto |
|||||
Diffuser | |||||
Prodotto | Dimensione | Materiale | Colore | Finitura | |
Cometa | A = 200 | PC | Clear | Prismato | |
Descrizione | GA | 200 | PC | I | PR |
Esempio: GA200.PCI/PR |
Body | |||||
Prodotto | Dimensione | Materiale | Colore | ||
Cometa | A = 200 | PC | Black | ||
Descrizione | ST | 200 | PC | N | |
Esempio: ST200.PCN |