|
Material:
Polymethylmethacrylate – Acrylic (PMMA) |
![]() |
|
Material:
Polymethylmethacrylate – Acrylic (PMMA) |
![]() |
Dimensioni | ||||||
| Model | A | B | C | D | E | Legenda |
| GIO300 | 300 | 139 | 109 | 17 | 4 | ![]() |
| GIO400 | 400 | 178 | 149 | 17 | 4 | |
| GIO500 | 500 | 218 | 188 | 17 | 4 |
Packing | |||||
| Model | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
| GIO300 | 2 | 32x32x62 | 0.064 | 1370 | 2370 |
| GIO400 | 2 | 41x41x79 | 0.133 | 2540 | 3990 |
| GIO500 | 2 | 51x51x103 | 0.268 | 4150 | 6600 |
How to compose the product description |
|||||
| Product | Dimension | Material | Colour | Reflector half | |
| Giove | ø 400 | PMMA | Clear | Top | |
| Description | GIO | 400 | PM | I | PS |
| Example: GIO400.PMI//PS | |||||