|
Materiale:
Polimetilmetacrilato – Acrilico (PMMA)
|
|
Guarnizione e ganci forniti su richiesta
|
![]() |
|
Materiale:
Polimetilmetacrilato – Acrilico (PMMA)
|
|
Guarnizione e ganci forniti su richiesta
|
![]() |
Dimensioni | ||||||
| Modello | A | B | C | D | E | Legenda |
| S300 | 316 | 191 | 132 | - | - | ![]() |
| S400 | 416 | 281 | 166 | - | - | |
| S500 | 516 | 316 | 218 | - | - | |
| S300/B | - | - | - | 312 | 30 | |
| S400/B | - | - | - | 412 | 40 | |
| S500/B | - | - | - | 512 | 50 | |
| GAUR S300/B | ||||||
| GAUR S400/B | ||||||
| GAUR S500/B | ||||||
| GAN.INX |
Packing | |||||
| Modello | PCS/CARTON | DIM cm. | VOL m3 | NET g | GROSS g |
| S300 | 5 | 33x33x35 | 0.038 | 2930 | 3790 |
| S400 | 5 | 43x43x51 | 0.094 | 5900 | 7320 |
| S500 | 5 | 53x53x58 | 0.162 | 9265 | 11360 |
| S300/B | 10 | 33x33x17.5 | 0.019 | 2450 | 2886 |
| S400/B | 10 | 43x43x18 | 0.033 | 4360 | 5120 |
| S500/B | 10 | 53x53x20.5 | 0.057 | 7060 | 8330 |
| GAUR S300/B | 50 | 47x14x6 | 0.004 | 0.284 | 0.400 |
| GAUR S400/B | 50 | 64x14x6 | 0.005 | 0.360 | 0.514 |
| GAUR S500/B | 50 | 78x14x6 | 0.007 | 0.454 | 0.640 |
| GAN.INX | 150 | 20.5x16.5x7.5 | 0.002 | 0.618 | 0.700 |
Come comporre la descrizione del prodotto |
|||||
| Prodotto | Dimensione | Materiale | Colore | Finitura | |
| Gonnella | A=316 | PMMA | Opal | Prismato | |
| Descrizione | S | 300 | PM | 0 | PR |
| Esempio: S300.PMO/PR | |||||